Serbia
Striker
# | Player | Team | Position |
---|---|---|---|
3 | Milica Loncar | SRB | Striker |
5 | Jelena Kokolj | SRB | Striker |
6 | Kassandra Hagen | SRB | Striker |
10 | Lara Vukovic | SRB | Striker |
Defense
# | Player | Team | Position |
---|---|---|---|
1 | Milica Stakic | SRB | Defense |
2 | Dunja Tatic | SRB | Defense |
4 | Bojana Katic | SRB | Defense |
7 | Milica Vujovic | SRB | Defense |
8 | Tijana Olvic | SRB | Defense |
9 | Ksenija Peric | SRB | Defense |
Coaching Staff
Assistant Coach
Edi Hagen
Head Coach
Ivan Milenkovic
Team Manager