IFA 2018 Fistball Women’s World Championship
Winner Bracket
Qualifier (26, 27) | Round of 8 | Quarter Finals | Semi Finals |
---|---|---|---|
1A | |||
W30 | |||
4B | |||
W26 | |||
5A | |||
W34 | |||
2B | |||
L28 | |||
3A | |||
1A | |||
L31 | |||
4A | |||
W27 | |||
5B | |||
W35 | |||
2A | |||
W29 | |||
3B | |||
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
L30 | |||
L28 | |||
L31 | |||
L29 | |||
L34 | |||
W33 | |||
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
L35 | |||
W42 | |||
L39 | |||
W43 | |||